FIND OUR ADMISSION RULES
Admission of Children of serving Air Force personnel it to be made at time during the academic session, subject to the stipulation laid down by CBSE for classes IX- XII
Admission of Army, Navy, Para-Military Forces and civilian children to Air Force Schools is not to be at the cost of Air Force Children. They are to be admitted subject to vacancies after admitting all Air Force Children, catering for mid-session admissions on transfers and after admitting 25% students under RTE.
Age Limit :
1. In view of the revision of age criteria for admission in KV as per NEP-2020 and the revision having been upheld by the apex court, it has now become imperative to revise the age criteria for admission in Air Force Schools also so as to ensure smooth movement of wards of air warriors to/from KV.
2. The age bracket for admission to LKG, UKG, Class-I & II has been revised as mentioned below and shall be implemented w.e.f. academic session 2023-24.
Class | Earlier Age Criteria | Revised Age Criteria |
(a) LKG | 03-05 Years | 04-06 Year |
(b) UKG | 04-06 Years | 05-07 Years |
(c) CLASS I | 05-07 Years | 06-08 Years |
(d) CLASS II | 06-08 Years | 07-09 Years |
3. The minimum age for admission to next higher class (i.e. Class-III) is to be revised in the subsequent year (i.e. 2024-25). Accordingly, the age criteria will get revised each year for the next higher class.
4. Students who were admitted in LKG, UKG and Class-I in AY 2022-23, and rendered underage for promotion to next higher class, subsequent to revision of age criteria are to be extended the option to either repeat the current class or opt for transfer certificate.
Proof of Age :
Any of the following documents are to be accepted in original as proof of age-
- Birth certificates issued by Military/Civil Hospitals as well as by Municipality / Village Panchayats.
- In case of Defence personnel, POR extract duly signed by Unit Adjutant is also required
Change in Date of Birth :
Once recorded in the School register, change in date of birth is to be accepted only with a certificate from Register of Births/Deaths and original newspaper clipping notifying such change. defence personnel will also have to produce a POR extract, signed by unit Adji regarding the change of date of birth
Change in Father's/ Mother's Name :
No change in name of father/mother is to be accepted in case of adoption or re-marriage of either parent if the person originally named as father/mother in School record is still alive. In such cases, notarized written consent of such separated originally named father/mother is to be submitted to the School. However, in case of adoption from Children's Home or in case of death of either parent, School will accept the change of parents' name on the production of adoption/death certificate.
Admission to Class XI :
Selection of students to the Mathematics and Science Group in Class XI is to be determined solely on the basis of merit in the grades secured in Class X. In this regard, the admission guidelines with respect to admission in Class XI (Commerce and Humanities) as laid down by KVS are to be followed.
REVISED FEE STRUCTURE: AY 2022-23
AIR FORCE SCHOOL BARRACKPORE | |||||
---|---|---|---|---|---|
Nursery to Class V | Existing Students (Apr-Jun 2022) | ||||
Sl no. | Name of the fund | Offrs | Airmen | NC(E) | NAF |
1 | Admission Fee | 0 | 0 | 0 | 0 |
2 | Tuition Fee (Quarter) | 6638 | 6191 | 5318 | 7977 |
3 | E-Learning Fee (Qtr) | 410 | 410 | 410 | 410 |
4 | Development Fee | 2844 | 2652 | 2280 | 3420 |
5 | Diary / Magazine Fee | 400 | 400 | 400 | 400 |
6 | Examination Fee | 300 | 300 | 300 | 300 |
7 | Library Fee | 240 | 240 | 240 | 240 |
8 | Activity Fee | 360 | 360 | 360 | 360 |
9 | Sports Fee | 240 | 240 | 240 | 240 |
10 | Insurance | 64 | 64 | 64 | 64 |
11 | Caution Money (Diff) | 870 | 810 | 700 | 1050 |
TOTAL | 12366 | 11667 | 10312 | 14461 |
QUARTERLY FEES
Tuition Fee | 7110 | 6630 | 5700 | 8550 |
E-Learning Fee | 410 | 410 | 410 | 410 |
TOTAL | 7520 | 7040 | 6110 | 8960 |
---|
AIR FORCE SCHOOL BARRACKPORE | |||||
---|---|---|---|---|---|
Nursery to Class V | New Admission | ||||
Sl no. | Name of the fund | Offrs | Airmen | NC(E) | NAF |
1 | Admission Fee | 2370 | 2210 | 1900 | 2850 |
2 | Tuition Fee (Quarter) | 7110 | 6630 | 5700 | 8550 |
3 | E-Learning Fee (Qtr) | 410 | 410 | 410 | 410 |
4 | Development Fee | 2844 | 2652 | 2280 | 3420 |
5 | Diary / Magazine Fee | 400 | 400 | 400 | 400 |
6 | Examination Fee | 300 | 300 | 300 | 300 |
7 | Library Fee | 240 | 240 | 240 | 240 |
8 | Activity Fee | 360 | 360 | 360 | 360 |
9 | Sports Fee | 240 | 240 | 240 | 240 |
10 | Insurance | 64 | 64 | 64 | 64 |
11 | Caution Money | 2370 | 2210 | 1900 | 2850 |
TOTAL | 16708 | 15716 | 13794 | 19684 |
QUARTERLY FEES
Tuition Fee | 7110 | 6630 | 5700 | 8550 |
E-Learning Fee | 410 | 410 | 410 | 410 |
TOTAL | 7520 | 7040 | 6110 | 8960 |
---|
AIR FORCE SCHOOL BARRACKPORE | |||||
---|---|---|---|---|---|
Nursery to Class VI-VIII | Existing Students (Apr-Jun 2022) | ||||
Sl no. | Name of the fund | Offrs | Airmen | NC(E) | NAF |
1 | Admission Fee | 0 | 0 | 0 | 0 |
2 | Tuition Fee (Quarter) | 7531 | 7104 | 5765 | 8850 |
3 | E-Learning Fee (Qtr) | 410 | 410 | 410 | 410 |
4 | Development Fee | 3228 | 3048 | 2472 | 3792 |
5 | Diary / Magazine Fee | 400 | 400 | 400 | 400 |
6 | Examination Fee | 300 | 300 | 300 | 300 |
7 | Library Fee | 240 | 240 | 240 | 240 |
8 | Activity Fee | 360 | 360 | 360 | 360 |
9 | Sports Fee | 240 | 240 | 240 | 240 |
10 | Insurance | 64 | 64 | 64 | 64 |
11 | Caution Money (Diff) | 990 | 940 | 1160 | 1050 |
TOTAL | 13763 | 13106 | 11011 | 15816 |
QUARTERLY FEES
Tuition Fee | 8070 | 7620 | 6180 | 9480 |
E-Learning Fee | 410 | 410 | 410 | 410 |
TOTAL | 8480 | 8030 | 6590 | 9890 |
---|
AIR FORCE SCHOOL BARRACKPORE | |||||
---|---|---|---|---|---|
Nursery to Class VI-VIII | New Admssion | ||||
Sl no. | Name of the fund | Offrs | Airmen | NC(E) | NAF |
1 | Admission Fee | 2690 | 2540 | 2660 | 3160 |
2 | Tuition Fee (Quarter) | 8070 | 7620 | 6180 | 9480 |
3 | E-Learning Fee (Qtr) | 410 | 410 | 410 | 410 |
4 | Development Fee | 3228 | 3048 | 2472 | 3792 |
5 | Diary / Magazine Fee | 400 | 400 | 400 | 400 |
6 | Examination Fee | 300 | 300 | 300 | 300 |
7 | Library Fee | 240 | 240 | 240 | 240 |
8 | Activity Fee | 360 | 360 | 360 | 360 |
9 | Sports Fee | 240 | 240 | 240 | 240 |
10 | Insurance | 64 | 64 | 64 | 64 |
11 | Caution Money | 2690 | 2540 | 2060 | 3160 |
TOTAL | 18692 | 17762 | 14786 | 21606 |
QUARTERLY FEES
Tuition Fee | 8070 | 7620 | 6180 | 9480 |
E-Learning Fee | 410 | 410 | 410 | 410 |
TOTAL | 8480 | 8030 | 6590 | 9890 |
---|
REVISED FEE STRUCTURE: AY 2022-23
AIR FORCE SCHOOL BARRACKPORE | |||||
---|---|---|---|---|---|
Class-IX & X | Existing Students (Apr-Jun 2022) | ||||
Sl no. | Name of the fund | Offrs | Airmen | NC(E) | NAF |
1 | Admission Fee | 0 | 0 | 0 | 0 |
2 | Tuition Fee (Quarter) | 8850 | 7977 | 6191 | 10190 |
3 | E-Learning Fee (Qtr) | 410 | 410 | 410 | 410 |
4 | Laboratory Fee | 90 | 90 | 90 | 90 |
5 | Development Fee | 3792 | 3420 | 2652 | 4368 |
6 | Diary / Magazine Fee | 400 | 400 | 400 | 400 |
7 | Examination Fee | 300 | 300 | 300 | 300 |
8 | Library Fee | 240 | 240 | 240 | 240 |
9 | Activity Fee | 360 | 360 | 360 | 360 |
10 | Sports Fee | 240 | 240 | 240 | 240 |
11 | Insurance | 64 | 64 | 64 | 64 |
12 | Caution Money (Diff) | 2690 | 2540 | 2060 | 3160 |
TOTAL | 15906 | 14551 | 11757 | 18002 |
QUARTERLY FEES
Tuition Fee | 9480 | 8550 | 6630 | 10920 |
E-Learning Fee | 410 | 410 | 410 | 410 |
Laboratory Fee | 90 | 90 | 90 | 90 |
TOTAL | 9980 | 9050 | 7130 | 11420 |
---|
AIR FORCE SCHOOL BARRACKPORE | |||||
---|---|---|---|---|---|
Class-IX & X | New Admission | ||||
Sl no. | Name of the fund | Offrs | Airmen | NC(E) | NAF |
1 | Admission Fee | 3160 | 2850 | 2210 | 3640 |
2 | Tuition Fee (Quarter) | 9480 | 8550 | 6630 | 10920 |
3 | E-Learning Fee (Qtr) | 410 | 410 | 410 | 410 |
4 | Laboratory Fee | 90 | 90 | 90 | 90 |
5 | Development Fee | 3792 | 3420 | 2652 | 4368 |
6 | Diary / Magazine Fee | 400 | 400 | 400 | 400 |
7 | Examination Fee | 300 | 300 | 300 | 300 |
8 | Library Fee | 240 | 240 | 240 | 240 |
9 | Activity Fee | 360 | 360 | 360 | 360 |
10 | Sports Fee | 240 | 240 | 240 | 240 |
11 | Insurance | 64 | 64 | 64 | 64 |
12 | Caution Money | 3160 | 2850 | 2210 | 3640 |
TOTAL | 21696 | 19774 | 15806 | 24672 |
QUARTERLY FEES
Tuition Fee | 9480 | 8550 | 6630 | 10920 |
E-Learning Fee | 410 | 410 | 410 | 410 |
Laboratory Fee | 90 | 90 | 90 | 90 |
TOTAL | 9980 | 9050 | 7130 | 11420 |
---|
AIR FORCE SCHOOL BARRACKPORE | |||||
---|---|---|---|---|---|
Class-XI & XII (Science) | Existing Students (Apr-Jun 2022) | ||||
Sl no. | Name of the fund | Offrs | Airmen | NC(E) | NAF |
1 | Admission Fee | 0 | 0 | 0 | 0 |
2 | Tuition Fee (Quarter) | 8850 | 7977 | 6191 | 10190 |
3 | E-Learning Fee (Qtr) | 410 | 410 | 410 | 410 |
4 | Laboratory Fee (Sci) | 450 | 450 | 450 | 450 |
5 | Development Fee | 3792 | 3420 | 2652 | 4368 |
6 | Diary / Magazine Fee | 400 | 400 | 400 | 400 |
7 | Examination Fee | 300 | 300 | 300 | 300 |
8 | Library Fee | 240 | 240 | 240 | 240 |
9 | Activity Fee | 360 | 360 | 360 | 360 |
10 | Sports Fee | 240 | 240 | 240 | 240 |
11 | Insurance | 64 | 64 | 64 | 64 |
12 | Caution Money (Diff) | 1160 | 1050 | 810 | 1340 |
TOTAL | 16266 | 14911 | 12117 | 18362 |
QUARTERLY FEES
Tuition Fee | 9480 | 8550 | 6630 | 10920 |
E-Learning Fee | 410 | 410 | 410 | 410 |
Laboratory Fee(Sci) | 450 | 450 | 450 | 450 |
TOTAL | 10340 | 9410 | 7490 | 11780 |
---|
AIR FORCE SCHOOL BARRACKPORE | |||||
---|---|---|---|---|---|
Class-XI & XII (Science) | New Admssion | ||||
Sl no. | Name of the fund | Offrs | Airmen | NC(E) | NAF |
1 | Admission Fee | 3160 | 2850 | 2210 | 3640 |
2 | Tuition Fee (Quarter) | 9480 | 8550 | 6630 | 10920 |
3 | E-Learning Fee (Qtr) | 410 | 410 | 410 | 410 |
4 | Laboratory Fee (Sci) | 450 | 450 | 450 | 450 |
5 | Development Fee | 3792 | 3420 | 2652 | 4368 |
6 | Diary / Magazine Fee | 400 | 400 | 400 | 400 |
7 | Examination Fee | 300 | 300 | 300 | 300 |
8 | Library Fee | 240 | 240 | 240 | 240 |
9 | Activity Fee | 360 | 360 | 360 | 360 |
10 | Sports Fee | 240 | 240 | 240 | 240 |
11 | Insurance | 64 | 64 | 64 | 64 |
12 | Caution Money | 3160 | 2850 | 2210 | 3640 |
TOTAL | 22056 | 20134 | 16166 | 25032 |
QUARTERLY FEES
Tuition Fee | 9480 | 8550 | 6630 | 10920 |
E-Learning Fee | 410 | 410 | 410 | 410 |
Laboratory Fee(Sci) | 450 | 450 | 450 | 450 |
TOTAL | 10340 | 9410 | 7490 | 11780 |
---|
AIR FORCE SCHOOL BARRACKPORE | |||||
---|---|---|---|---|---|
Class-XI & XII (Arts & Commerce) | Existing Students (Apr-Jun 2022) | ||||
Sl no. | Name of the fund | Offrs | Airmen | NC(E) | NAF |
1 | Admission Fee | 0 | 0 | 0 | 0 |
2 | Tuition Fee (Quarter) | 8850 | 7977 | 6191 | 10190 |
3 | E-Learning Fee (Qtr) | 410 | 410 | 410 | 410 |
4 | Laboratory Fee (Sci) | 0 | 0 | 0 | 0 |
5 | Development Fee | 3792 | 3420 | 2652 | 4368 |
6 | Diary / Magazine Fee | 400 | 400 | 400 | 400 |
7 | Examination Fee | 300 | 300 | 300 | 300 |
8 | Library Fee | 240 | 240 | 240 | 240 |
9 | Activity Fee | 360 | 360 | 360 | 360 |
10 | Sports Fee | 240 | 240 | 240 | 240 |
11 | Insurance | 64 | 64 | 64 | 64 |
12 | Caution Money (Diff) | 1160 | 1050 | 810 | 1340 |
TOTAL | 15816 | 14461 | 11667 | 17912 |
QUARTERLY FEES
Tuition Fee | 9480 | 8550 | 6630 | 10920 |
E-Learning Fee | 410 | 410 | 410 | 410 |
Laboratory Fee(Sci) | 0 | 0 | 0 | 0 |
TOTAL | 9890 | 8960 | 7040 | 11330 |
---|
AIR FORCE SCHOOL BARRACKPORE | |||||
---|---|---|---|---|---|
Class-XI & XII (Arts & Commerce) | New Admssion | ||||
Sl no. | Name of the fund | Offrs | Airmen | NC(E) | NAF |
1 | Admission Fee | 3160 | 2850 | 2210 | 3640 |
2 | Tuition Fee (Quarter) | 9480 | 8550 | 6630 | 10920 |
3 | E-Learning Fee (Qtr) | 410 | 410 | 410 | 410 |
4 | Laboratory Fee (Sci) | 0 | 0 | 0 | 0 |
5 | Development Fee | 3792 | 3420 | 2652 | 4368 |
6 | Diary / Magazine Fee | 400 | 400 | 400 | 400 |
7 | Examination Fee | 300 | 300 | 300 | 300 |
8 | Library Fee | 240 | 240 | 240 | 240 |
9 | Activity Fee | 360 | 360 | 360 | 360 |
10 | Sports Fee | 240 | 240 | 240 | 240 |
11 | Insurance | 64 | 64 | 64 | 64 |
12 | Caution Money | 3160 | 2850 | 2210 | 3640 |
TOTAL | 21606 | 19684 | 15716 | 24582 |
QUARTERLY FEES
Tuition Fee | 9480 | 8550 | 6630 | 10920 |
E-Learning Fee | 410 | 410 | 410 | 410 |
Laboratory Fee(Sci) | 450 | 450 | 450 | 450 |
TOTAL | 9890 | 8960 | 7040 | 11330 |
---|